Any questions about our bonds?
Simply contact us:
Tel. + 41 43 284 52 76
investor.relations@swisslife.ch
Bonds
Overview of outstanding bonds
As of: 22.10.2012
| Instrument | CHF Perpetual nc 5.8 Notes |
| Issuer | Swiss Life AG |
| S&P rating | BBB |
| Ranking | Subordinated |
| Nominal value | CHF 300mn |
| Interest rate | 5.5%, payable annually |
| Term | October 12 (issued), perpetual |
| ISIN | CH0194695190 |
| Listing | SIX Swiss Exchange |
| Instrument | CHF Perpetual nc 5.5 Notes |
| Issuer | Swiss Life AG |
| S&P rating | BBB |
| Ranking | Subordinated |
| Nominal value | CHF 500mn |
| Interest rate | 5.25%, payable annually |
| Term | April 11 (issued), perpetual |
| ISIN | CH0122488445 |
| Listing | SIX Swiss Exchange |
| Instrument | EUR Perpetual nc 10 Notes** |
| Issuer | ELM B.V. (independent repackaging vehicle) |
| S&P rating | BBB |
| Ranking | Subordinated |
| Nominal value | EUR 590mn |
| Interest rate | 5.849%, payable annually |
| Term | April 07 (issued), perpetual |
| ISIN | XS0295383524 |
| Listing | Irish Stock Exchange |
| Instrument | EUR Perpetual nc 10 Fiduciary Certificates* |
| Issuer | J.P. Morgan Bank, Luxembourg |
| S&P rating | BBB |
| Ranking | Subordinated |
| Nominal value | EUR 350mn |
| Interest rate | 5%, payable annually |
| Term | Nov 05 (issued), perpetual |
| ISIN | XS0235535035 |
| Listing | Luxembourg Stock Exchange |
* The notes are issued by the fiduciary to fund a step-up subordinated perpetual loan to Swiss Life/Rentenanstalt.
** The notes are issued by ELM to fund a step-up subordinated perpetual loan notes to Swiss Life/Rentenanstalt which are guaranteed by Swiss Life Holding.

