Any questions about our events?
Simply contact us:
Tel. +41 43 284 52 76
investor.relations@swisslife.ch
Useful links
Where the venues are and how to get there:
Financial Calendar
Our events at a glance
Here you will find a brief overview of upcoming events of the Swiss Life Group as well as an archive of all past events.
open
close
2012
open
close
2011
| Date | Event |
| 02.03.2011 | Results 2010 |
| 03.05.2011 | Interim Statement Q1 2011 |
| 05.05.2011 | Annual General Meeting 2011 |
| 17.08.2011 | Half-Year Results 2011 |
| 15.11.2011 | Interim Statement Q3 2011 |
open
close
2010
| Date | Event |
| 30.03.2010 | Results 2009 |
| 04.05.2010 | Interim Statement Q1 2010 |
| 06.05.2010 | Annual General Meeting 2010 |
| 18.08.2010 | Half-Year Results 2010 |
| 10.11.2010 | Interim Statement Q3 2010 |
| 24.11.2010 | Investors' Day 2010 |
open
close
2009
| Date | Event |
| 24.03.2009 | Results 2008 |
| 05.05.2009 | Interim Statement Q1 2009 |
| 07.05.2009 | Annual General Meeting 2009 |
| 26.08.2009 | Half-Year Results 2009 |
| 11.11.2009 | Interim Statement Q3 2009 |
| 15.12.2009 | Investors' Day 2009 |
open
close
2008
| Date | Event |
| 27.03.2008 | Results 2007 |
| 06.05.2008 | Interim Statement Q1 2008 |
| 08.05.2008 | Annual General Meeting 2008 |
| 28.08.2008 | Half-Year Results 2008 |
| 12.11.2008 | Interim Statement Q3 2008 |
| 02.12.2008 | Investors' Day 2008 |
open
close
2007
| Date | Event |
| 27.03.2007 | Results 2006 |
| 08.05.2007 | Annual General Meeting 2007 |
| 04.09.2007 | Half-Year Results 2007 |
| 04.12.2007 | Investors' Day 2007 |
open
close
2006
| Date | Event |
| 28.03.2006 | Results 2005 |
| 09.05.2006 | Annual General Meeting 2006 |
| 06.09.2006 | Half-Year Results 2006 |
| 05.12.2006 | Investors' Day 2006 |
open
close
2005
| Date | Event |
| 05.04.2005 | Results 2004 |
| 10.05.2005 | Annual General Meeting 2005 |
| 05.09.2005 | Half-Year Results 2005 |
| 01.12.2005 | Investors' Day 2005 |
open
close
2004
| Date | Event |
| 30.03.2004 | Results 2003 |
| 18.04.2004 | Annual General Meeting 2004 |
| 07.09.2004 | Half-Year Results 2004 |
| 02.12.2004 | Investors' Day 2004 |
open
close
2003
| Date | Event |
| 08.04.2003 | Results 2002 |
| 27.05.2003 | Annual General Meeting 2003 |
| 10.09.2003 | Half-Year Results 2003 |
Releases related with the conferences will be published at approx. 07.00 CET. At the same time the respective documents will be available on the web.
Our "quiet periods" start 4 weeks before the results conferences, and 2 weeks before interim statements and the Investors' Day.
Please note that all events, times and venues are subject to change without prior notice.

