Order the following documents in hardcopy:
- Annual report
- Business review
- First-half financial report
- Shareholders' letter
- Investors’ presentation
Annual Reports
| Year | Annual reports | |||
| en | de | fr | ||
| 2010 | Part financial report | en | de | |
Part business review | en | de | fr | |
| 2009 | Part financial report | en | de | |
| Part business review | en | de | fr | |
| 2008 | Annual report | en | de | |
| Business review | en | de | fr | |
| 2007 | Annual report | en | de | |
| Business review | en | de | fr | |
| 2006 | Annual report | en | de | |
| 2005 | Annual report | en | de | |
| 2004 | Annual report | en | de | |
| 2003 | Annual report | en | de | |
| 2002 | Annual report | en | ||
| 2001 | Annual report | en | de | |
| 2000 | Annual report | en | de | |
| 1999 | Annual report | en | ||
| 1998 | Annual report | en | ||

