Share
Everything about the Swiss Life share
The Swiss Life Ltd share (formerly Rentenanstalt/Swiss Life) was first listed on the Swiss Exchange in July 1997. In October 2002 Swiss Life Holding Ltd launched a public exchange offer for all Swiss Life Ltd shares.
The registered shares of Swiss Life Holding Ltd (SLHN) first traded on 19 November 2002.
| Share type | Registered share |
| Par value | CHF 5.10 |
| Listing | SIX Swiss Exchange |
| Currency | CHF |
| Security number | 1485278 |
| ISIN | CH0014852781 |
| Ticker symbol | SLHN |
| Reuters | SLHN.VX |
| Bloomberg | SLHN VX |
| Number of shares | 32 081 054 (as of 31.03.2013) |
| Tax value | CHF 121.40 (as of 31.12.2012) |
| Safekeeping | free, if held in a Swiss Life custody account |
Click here for the latest on the Swiss Life share price.

