Stock quote
Share Key Figures
Amounts in CHF
| 2011 | 2010 | |
| Number of shares | 32 081 054 | 32 081 054 |
| Annual high | 164.50 | 152.70 |
| Annual low | 83.65 | 100.30 |
| Year-end price | 86.40 | 135.20 |
| Performance Swiss Life (in %) | -36 | +2 |
| Swiss Market Index (SMI) | 5 936 | 6 436 |
| Performance Swiss Market Index (SMI) (in %) | -8 | -2 |
| Dow Jones STOXX 600 Insurance Index (in EUR) | 133.25 | 154.45 |
| Performance Dow Jones STOXX 600 Insurance Index (in %) | -14 | +2 |
| Average trading volume | 140 620 | 220 061 |
| Market capitalisation (in CHF million) | 2 772 | 4 337 |
| Diluted earnings per share | 17.37 | |
| Dividend paid per share | 4.50 | 2.40 |
| Dividend yield on year-end price (in %) | 5.21 | 1.78 |
Source: Bloomberg
Historical comparison
5-year comparison in Excel and PDF format.

