All our events, conferences and roadshows.
| Date | Event | Presentations / details | Add to calendar |
| 15.01.2026 | Baader Helvea Equity Conference | ||
| 16.01.2026 | Octavian Seminar, Davos | ||
| 16.01.2026 | Citi European Insurance Conference, London | ||
| 12.03.2026 | Full-year results 2025 | documents and details | |
| 13.03.2026 | Virtual Roadshow London & USA | ||
| 16.03.2026 | Roadshow Zurich | ||
| 16.03.2026 | Roadshow Geneva | ||
| 19.03.2026 | Morgan Stanley European Financials Conference, London | ||
| 25.03.2026 | Deutsche Bank Financial Institutions Debt Conference | ||
| 01.04.2026 | ABN AMRO Insurance Meets Capital | ||
| 15.04.2026 | Publication Annual Report 2025 | ||
| 07.05.2026 | Annual General Meeting 2026 | add to calendar | |
| 11.05.2026 | Ex-dividend date (ordinary dividend) | ||
| 12.05.2026 | Record date (ordinary dividend) | ||
| 13.05.2026 | Dividend payment date (ordinary dividend) | ||
| 21.05.2026 | Q1 2026 trading update | documents and details | |
| 01.09.2026 | Half-year results 2026
| Audio Webcast | add to calendar |
| 02.09.2026 | Virtual Roadshow London & US | ||
| 03.09.2026 | Roadshow Zurich | ||
| 03.09.2026 | Roadshow Geneva | ||
| 04.09.2026 | Virtual Roadshow Europe | ||
| 22.09.2026 | UBS Best of Switzerland Conference (virtual) | ||
| 23.09.2026 | 13th Baader Investment Conference, Munich | ||
| 23.09.2026 | Bofa Annual Financial CEO Conference, London | ||
| 11.11.2026 | Q3 2026 trading update | add to calendar |
Outlook 2027
| Date | Event | Add to calendar | |
| 03.03.2027 | Full-year results 2026 | add to calendar | |
| 11.05.2027 | Annual General Meeting 2027 | add to calendar | |
| 13.05.2027 | Q1 2027 trading update | add to calendar | |
| 26.08.2027 | Half-year results 2027 | add to calendar | |
| 11.11.2027 | Q3 2027 trading update | add to calendar |
An error has occurred, please try again later.
Please note that our "quiet period" starts 4 weeks prior to our annual and half-year results disclosure and
2 weeks before our interim statements and the Investor Day.
Contact
Your contacts at Investor Relations