Information on our outstanding bonds and ratings from rating agencies.
Senior bonds
Instrument / Issuer | S&P Rating | Nominal Value | Interest Rate | Year of Issuance | Maturity | ISIN / Listing | Prospectus |
---|---|---|---|---|---|---|---|
Senior green bonds unsecured / Swiss Life Holding AG | A- | CHF 250 m | 0.00% | 2019 | 06.06.2025 | CH0461238906/ SIX Swiss Exchange | Download |
Senior green bonds unsecured / Swiss Life Holding AG | A- | CHF 150 m | 0.35% payable annually | 2019 | 06.03.2029 | CH0461238914/ SIX Swiss Exchange | Download |
Senior green bonds unsecured / Swiss Life Finance I AG | A- | EUR 600 m | 0.50% payable annually | 2021 | 15.09.2031 | CH1130818847/ SIX Swiss Exchange | Download |
Senior bonds unsecured / Swiss Life Finance I AG | A- | EUR 700 m | 3.25% payable annually | 2022 | 31.08.2029 | CH1210198136/ SIX Swiss Exchange | Download |
Senior bonds unsecured / Swiss Life Holding AG | A- | CHF 200 m | 2.04% payable annually | 2023 | 26.01.2026 | CH1236363433/ SIX Swiss Exchange | Download |
Senior bonds unsecured / Swiss Life Holding AG | A- | CHF 200 m | 2.2588% payable annually | 2023 | 26.07.2028 | CH1242301278/ SIX Swiss Exchange | Download |
Senior bonds unsecured / Swiss Life Holding AG | A- | CHF 200 m | 2.61% payable annually | 2023 | 26.01.2032 | CH1242301286/ SIX Swiss Exchange | Download |
Senior bonds unsecured / Swiss Life Holding AG | A- | CHF 125 m | 1.41% payable annually | 2024 | 26.04.2027 | CH1341034994/ SIX Swiss Exchange | Download |
Senior bonds unsecured / Swiss Life Holding AG | A- | CHF 200 m | 1.5025% payable annually | 2024 | 26.04.2030 | CH1341035009/ SIX Swiss Exchange | Download |
Senior bonds unsecured / Swiss Life Holding AG | A- | CHF 275 m | 1.6575% payable annually | 2024 | 26.04.2033 |
CH1341035017/ | Download |
Hybrid bonds
Instrument / Issuer | S&P Rating | Nominal Value | Interest Rate | Year of Issuance | Maturity | ISIN / Listing | Prospectus |
---|---|---|---|---|---|---|---|
Hybrid bonds / Argentum B.V., formerly Demeter B.V. (independent repackaging vehicle) | A- | EUR 750 m | 4.375% payable annually | 2015 | perpetual (First Call Date: 16.06.2025) | XS1245292807/ Irish Stock Exchange | Download |
Hybrid bonds / Swiss Life AG | A- | CHF 150 m | 4.375% payable annually | 2016 | 24.09.2046 (First Call Date: 24.09.2026) |
CH0316994653/ | Download |
Hybrid bonds / ELM B.V. (independent repackaging vehicle) | A- | EUR 600 m | 4.5% payable annually | 2016 | perpetual (First Call Date: 19.05.2027) | XS1492580516/ Irish Stock Exchange | Download |
Hybrid bonds / Swiss Life AG | A- | CHF 175 m | 2.625% payable annually | 2018 | 25.09.2048 (First Call Date: 25.09.2028) | CH0406990801/ SIX Swiss Exchange | Download |
Hybrid bonds / Swiss Life AG | A- | CHF 250 m | 1.75% payable annually | 2021 | perpetual (First Call Date: 30.09.2026) | CH0598928759/ SIX Swiss Exchange | Download |
Hybrid bonds / Swiss Life AG | A- | CHF 250 m | 2.125% payable annually | 2021 | 30.09.2041 (First Call Date: 30.09.2031) | CH1101561491/ SIX Swiss Exchange | Download |
Hybrid bonds / Swiss Life Finance II AG | A- | EUR 500 m | 4.241% payable annually | 2024 | 01.10.2044 (First Call Date: 01.10.2034 | CH1380011200/ SIX Swiss Exchange | Download |
Green bond documents
Green Bond Frameworks (GBF)
S&P Rating
On 30 April 2024, Standard & Poor's Global Ratings confirmed the Financial Strength Rating of
‘A+ with stable outlook’ for Swiss Life Ltd, based in Switzerland. Swiss Life Holding's Issuer Credit Rating was also confirmed with an ‘A- with stable outlook’.
Swiss Life Ltd | Assessment |
Financial Strength Rating | A+ / stable |
Counterparty Credit Rating | A+ / stable |
Swiss Life Holding Ltd | Assessment |
Issuer Credit Rating | A- / stable |
Standard & Poor’s produces and publishes an interactive valuation for Swiss Life on a regular basis. Any other rating agency may produce and publish valuations for Swiss Life on an unsolicited basis.
Contact