All our events, conferences and roadshows.
Event | Presentations / details | Add to calendar | |
12.01.2022 | Citi European Insurance Conference | ||
13.01.2022 | Baader Helvea Swiss Equity Conference | Presentation | |
14.01.2022 | Octavian Seminar | Presentation | |
01.03.2022 | Full-year results 2021 | Documents and details | |
02.03.2022 | Roadshow London | ||
03.03.2022 | Roadshow Zurich | ||
03.03.2022 | Roadshow Geneva | ||
04.03.2022 | Virtual Roadshow Frankfurt | ||
04.03.2022 | Virtual Roadshow USA | ||
16.03.2022 | Morgan Stanley Financials Conference | ||
23.03.2022 | Publication Annual Report 2021 | Documents and details | |
31.03.2022 | Kepler Cheuvreux Swiss Seminar | ||
22.04.2022 | Annual General Meeting 2022 | ||
26.04.2022 | Ex-dividend date (ordinary dividend) | ||
27.04.2022 | Record date (ordinary dividend) | ||
28.04.2022 | Dividend payment date (ordinary dividend) | ||
11.05.2022 | Interim statement Q1 2022 | Documents and details | |
17.05.2022 | UBS Best of Europe Conference | ||
31.05.2022 | Stifel Swiss Equity Conference | ||
14.06.2022 | JP Morgan European Insurance Conference | ||
17.08.2022 | Half-year results 2022 |
add to calendar | |
18.08.2022 | Roadshow London | ||
19.08.2022 | Roadshow Zurich | ||
19.08.2022 | Roadshow Geneva | ||
22.08.2022 | Virtual Roadshow Frankfurt | ||
22.08.2022 | Virtual Roadshow USA | ||
08.09.2022 | Virtual Roadshow Paris | ||
20.09.2022 | BofA Financials CEO Conference | ||
09.11.2022 | Interim statement Q3 2022 | add to calendar |
An error has occurred, please try again later.
Please note that our "quiet period" starts 4 weeks prior to our annual and half-year results disclosure and
2 weeks before our interim statements and the Investor Day.