Swiss Life is covered by 14 sell-side analysts, below you can find their recommendations.
|
||
Recommendation |
Number |
Percent |
Buy |
8 |
57% |
Hold |
4 |
29% |
Sell |
2 |
14% |
Please note that the information published here is a recommendation by analysts and not by Swiss Life. Swiss Life accepts no responsibility for the accuracy of this information.
Company | Analyst | Recommendation | Date |
AlphaValue | Dieter Hein | Buy | 01.03.2022 |
Autonomous | Farquhar Murray | Sell | 28.03.2023 |
Barclays | Alessia Magni | Buy | 11.05.2023 |
Berenberg | Thomas Bateman | Buy | 12.05.2023 |
BofA | Andrew Sinclair | Sell | 11.05.2023 |
Citi | Samant Singh | Hold | 11.05.2023 |
Credit Suisse | Daniel Regli | Hold | 15.05.2023 |
HSBC | Bhavin Rathod | Hold | 16.05.2023 |
JP Morgan | Farooq Hanif | ||
KBW | René Locher |
Hold | 11.05.2023 |
Kepler Cheuvreux | Peter Eliot | Buy | 11.05.2023 |
Morgan Stanley | |||
Octavian | Anne-Chantal Risold | Buy | 11.05.2023 |
UBS | Nasib-ZA Ahmed | Buy | 11.05.2023 |
Vontobel | Simon Fössmeier | Buy | 23.05.2023 |
Zürcher Kantonalbank | Georg Marti | Buy | 11.05.2023 |
Contact