Swiss Life is covered by 15 sell-side analysts, below you can find their recommendations.
| ||
Recommendation |
Number |
Percent |
Buy |
6 |
40% |
Hold |
5 |
33% |
Sell |
4 |
27% |
Please note that the information published here is a recommendation by analysts and not by Swiss Life. Swiss Life accepts no responsibility for the accuracy of this information.
Company | Analyst | Recommendation | Date |
AlphaValue | Dieter Hein | Buy | 14.03.2025 |
Autonomous | Farquhar Murray | Sell | 14.03.2025 |
Barclays | Alessia Magni | Buy | 14.03.2025 |
Berenberg | Michael Huttner | Buy | 17.03.2025 |
BNP Parisbas Exane | Iain Pearce | Buy | 14.03.2025 |
BofA | David Barma | Sell | 17.03.2025 |
Citi | Emanuele Musio | Hold | 14.03.2025 |
Deutsche Bank | Amalie Zdravkovic | Hold | 14.03.2025 |
HSBC | Bhavin Rathod | Sell | 14.03.2025 |
JP Morgan | Farooq Hanif | Sell | 14.03.2025 |
KBW | Michele Ballatore | Buy | 14.03.2025 |
Octavian | Anne-Chantal Risold | Buy | 14.03.2025 |
UBS | Nasib-ZA Ahmed | Hold | 14.03.2025 |
Vontobel | Simon Fössmeier | Hold | 14.03.2025 |
Zürcher Kantonalbank | Georg Marti | Hold | 14.03.2025 |
Contact