Swiss Life is covered by 16 equity analysts, below you can find their recommendations.
| ||
Recommendation |
Number |
Percent |
Buy |
7 |
44% |
Hold |
6 |
37% |
Sell |
3 |
19% |
Please note that the information published here is a recommendation by analysts and not by Swiss Life. Swiss Life accepts no responsibility for the accuracy of this information.
Company | Analyst | Recommendation | Date |
AlphaValue | Antoine Bouchetoux | Buy | 14.03.2025 |
Autonomous | Farquhar Murray | Sell | 21.05.2025 |
Barclays | Alessia Magni | Buy | 12.06.2025 |
Berenberg | Michael Huttner | Buy | 21.05.2025 |
BNP Parisbas Exane | Iain Pearce | Buy | 20.05.2025 |
BofA | David Barma | Sell | 20.05.2025 |
Citi | James Shuck | Hold | 20.05.2025 |
Deutsche Bank | Amalie Zdravkovic | Hold | 20.05.2025 |
JP Morgan | Farooq Hanif | Sell | 23.05.2025 |
KBW | Michele Ballatore | Buy | 20.05.2025 |
Mediobanca | Thomas Bateman | Hold | 01.07.2025 |
Octavian | Anne-Chantal Risold | Buy | 20.05.2025 |
ODDO BHF | René Locher | Buy | 22.05.2025 |
UBS | Nasib-ZA Ahmed | Hold | 20.05.2025 |
Vontobel | Simon Fössmeier | Hold | 21.05.2025 |
Zürcher Kantonalbank | Georg Marti | Hold | 20.05.2025 |
Contact