Swiss Life is covered by 15 sell-side analysts, below you can find their recommendations.
| ||
Recommendation | Number | Percent |
Buy | 6 | 40% |
Hold | 7 | 47% |
Sell | 2 | 13% |
Please note that the information published here is a recommendation by analysts and not by Swiss Life. Swiss Life accepts no responsibility for the accuracy of this information.
Company | Analyst | Recommendation | Date |
AlphaValue | Dieter Hein | Buy | 03.09.2024 |
Autonomous | Farquhar Murray | Sell | 14.11.2024 |
Barclays | Alessia Magni | Buy | 14.11.2024 |
Berenberg | Michael Huttner | Buy | 18.11.2024 |
BNP Parisbas Exane | Iain Pearce | Buy | 14.11.2024 |
BofA | David Barma | Sell | 18.11.2024 |
Citi | Emanuele Musio | Hold | 14.11.2024 |
Deutsche Bank | Amalie Zdravkovic | Hold | 18.11.2024 |
HSBC | Bhavin Rathod | Hold | 21.11.2024 |
JP Morgan | Farooq Hanif | Hold | 14.11.2024 |
KBW | Michele Ballatore | Buy | 18.11.2024 |
Kepler Cheuvreux | |||
Morgan Stanley | |||
Octavian | Anne-Chantal Risold | Buy | 14.11.2024 |
UBS | Nasib-ZA Ahmed | Hold | 14.11.2024 |
Vontobel | Simon Fössmeier | Hold | 28.11.2024 |
Zürcher Kantonalbank | Georg Marti | Hold | 29.11.2024 |
Contact