Swiss Life is covered by 16 equity analysts, below you can find their recommendations.
|
| ||
|
Recommendation |
Number |
Percent |
|
Buy |
2 |
12.0% |
|
Hold |
7 |
44.0% |
|
Sell |
7 |
44.0% |
Please note that the information published here is a recommendation by analysts and not by Swiss Life. Swiss Life accepts no responsibility for the accuracy of this information.
| Company | Analyst | Recommendation | Date |
| AlphaValue | Antoine Bouchetoux | Sell | 22.05.2026 |
| Autonomous | Farquhar Murray | Sell | 21.05.2026
|
| Barclays | Alessia Magni | Buy | 21.05.2026
|
| Berenberg | Michael Huttner | Buy | 21.05.2026
|
| BNP Parisbas Exane | Iain Pearce | Sell | 21.05.2026 |
| BofA | David Barma | Sell | 21.05.2026
|
| Citi | Alejandra Chavez Valencia | Hold | 21.05.2026
|
| JP Morgan | Farooq Hanif | Sell | 03.06.2026
|
| KBW | Michele Ballatore | Sell | 21.05.2026
|
| Kepler Cheuvreux | Batikan Kaya | Hold | 21.05.2026 |
| Mediobanca | Thomas Bateman | Hold | 22.05.2026 |
| Octavian | Anne-Chantal Risold | Hold | 21.05.2026
|
| ODDO BHF | René Locher | Hold | 21.05.2026 |
| UBS | Nasib-ZA Ahmed | Sell | 15.06.2026
|
| Vontobel | Matteo Lindauer | Hold | 21.05.2026
|
| Zürcher Kantonalbank | Georg Marti | Hold | 21.05.2026
|
Contact