Swiss Life is covered by 13 sell-side analysts, below you can find their recommendations.
|
||
Recommendation |
Number |
Percent |
Buy |
5 |
39% |
Hold |
6 |
46% |
Sell |
2 |
15% |
Please note that the information published here is a recommendation by analysts and not by Swiss Life. Swiss Life accepts no responsibility for the accuracy of this information.
Company | Analyst | Recommendation | Date |
AlphaValue | Dieter Hein | Buy | 03.09.2024 |
Autonomous | Farquhar Murray | Sell | 03.09.2024 |
Barclays | Alessia Magni | Buy | 03.09.2024 |
Berenberg | Michael Huttner | Buy | 04.09.2024 |
BofA | David Barma | Sell | 03.09.2024 |
Citi | Samant Singh | Hold | 05.09.2024 |
HSBC | Bhavin Rathod | Hold | 05.09.2024 |
JP Morgan | Farooq Hanif | ||
KBW | René Locher |
Hold | 03.09.2024 |
Kepler Cheuvreux | Peter Eliot | Hold | 03.09.2024 |
Morgan Stanley | |||
Octavian | Anne-Chantal Risold | Buy | 03.09.2024 |
UBS | Nasib-ZA Ahmed | Hold | 03.09.2024 |
Vontobel | Simon Fössmeier | Hold | 05.09.2024 |
Zürcher Kantonalbank | Georg Marti | Buy | 03.09.2024 |
Contact