Swiss Life is covered by 13 sell-side analysts, below you can find their recommendations.
|
||
Recommendation |
Number |
Percent |
Buy |
8 |
62% |
Hold |
3 |
23% |
Sell |
2 |
15% |
Please note that the information published here is a recommendation by analysts and not by Swiss Life. Swiss Life accepts no responsibility for the accuracy of this information.
Company | Analyst | Recommendation | Date |
AlphaValue | Dieter Hein | Buy | 01.03.2022 |
Autonomous | Farquhar Murray | Sell | 08.11.2023 |
Barclays | Alessia Magni | Buy | 24.11.2023 |
Berenberg | Thomas Bateman | Buy | 10.11.2023 |
BofA | David Barma | Sell | 23.11.2023 |
Citi | Samant Singh | Hold | 08.11.2023 |
HSBC | Bhavin Rathod | Hold | 08.11.2023 |
JP Morgan | Farooq Hanif | ||
KBW | René Locher |
Hold | 01.12.2023 |
Kepler Cheuvreux | Peter Eliot | Buy | 09.11.2023 |
Morgan Stanley | |||
Octavian | Anne-Chantal Risold | Buy | 08.11.2023 |
UBS | Nasib-ZA Ahmed | Buy | 08.11.2023 |
Vontobel | Simon Fössmeier | Buy | 08.11.2023 |
Zürcher Kantonalbank | Georg Marti | Buy | 08.11.2023 |
Contact