As at the balance sheet date of 31 December 2025, acting members of the Board of Directors and the Corporate Executive Board (including closely linked parties) held the following number of registered Swiss Life Holding shares and future subscription rights to Swiss Life Holding shares in the form of Restricted Share Units (RSU).
Board of Directors
| Members of the Board of Directors | SLH shares 31.12.2025 |
|---|---|
| Rolf Dörig, Chairman of the Board of Directors | 29 739 |
| Thomas Buess | 24 800 |
| Monika Bütler | 294 |
| Philomena Colatrella | 198 |
| Adrienne Corboud Fumagalli
| 1 301 |
| Damir Filipovic | 2 307 |
| Stefan Loacker | 1 152 |
| Severin Moser | 198 |
| Henry Peter | 15 475 |
| Martin Schmid | 947 |
| Franziska Tschudi Sauber | 3 738 |
| Klaus Tschütscher | 2 015 |
| Total Board of Directors | 82 164 |
Corporate Executive Board
| Members of the
Corporate Executive Board | Restricted Share Units
(RSU) 31.12.20251 | SLH shares
31.12.2025 |
|---|---|---|
| Matthias Aellig, Group CEO | 3 699 | 10 460 |
| Dirk von der Crone | 1 239 | 844 |
| Per Erikson | 2 112 | 1 700 |
| Marco Gerussi | 1 506 | 1 162 |
| Theo Iaponas | 1 616 | 477 |
| Tanguy Polet | 2 895 | 12 084 |
| Roman Stein | 2 780 | 2 037 |
| Total Corporate Executive Board | 15 817 | 28 764 |
1 Total number of RSUs allocated in the years 2023, 2024 and 2025 in connection with the relevant equity compensation plan. They represent future subscription rights that entitle the individuals concerned to receive Swiss Life Holding shares after a period of three years, provided the requirements are satisfied at that point.